Correct | Games | Win% |
3 | 3 | 100.0% |
SPREAD | ||
Correct | Games | Win% |
1 | 3 | 33.3% |
ORL at DET -6.5
Winner: DET
Spread: ORL +6.5
SAS at NO -3
Winner: NO
Spread: NO -3
UTA at LAL -7
Winner: LAL
Spread: UTA +7
Power Ranking | ||
1 | Cleveland | 1.0631 |
2 | LA Lakers | 1.0602 |
3 | Denver | 1.0575 |
4 | Orlando | 1.0509 |
5 | Phoenix | 1.0498 |
6 | Boston | 1.0436 |
7 | Atlanta | 1.0433 |
8 | Utah | 1.0424 |
9 | San Antonio | 1.0419 |
10 | Oklahoma City | 1.0306 |
11 | Dallas | 1.0269 |
12 | Toronto | 1.0229 |
13 | Portland | 1.0220 |
14 | Houston | 1.0159 |
15 | Milwaukee | 1.0153 |
16 | Memphis | 1.0137 |
17 | Miami | 1.0130 |
18 | Golden State | 1.0120 |
19 | Charlotte | 1.0104 |
20 | New Orleans | 1.0079 |
21 | New York | 1.0047 |
22 | Philadelphia | 1.0014 |
23 | Sacramento | 0.9995 |
24 | Chicago | 0.9879 |
25 | Indiana | 0.9864 |
26 | Washington | 0.9864 |
27 | LA Clippers | 0.9798 |
28 | Detroit | 0.9683 |
29 | Minnesota | 0.9644 |
30 | New Jersey | 0.9279 |
No comments:
Post a Comment