DEN at CLE -6.5, 206 | |
CLE by 6 | |
Winner: | CLE ***** |
Spread: | DEN +6.5 |
O/U: | UNDER |
BOS at LAL -3, 189 | |
LAL by 2.7 | |
Winner: | LAL ***** |
Spread: | BOS +3 |
O/U: | OVER ***** |
18-Jan | Correct | Games | Win% |
SU - non ***** | 0 | 0 | --- |
ATS - non ***** | 2 | 2 | 100.0% |
O/U - non ***** | 0 | 1 | 0.0% |
SU ***** | 0 | 2 | 0.0% |
ATS ***** | 0 | 0 | --- |
O/U ***** | 0 | 1 | 0.0% |
No comments:
Post a Comment