| ORL at CLE -6.5, 194 | |
| CLE by 3.4 | |
| Winner: | CLE ***** |
| Spread: | ORL +6.5 |
| O/U: | OVER ***** |
| SAS at DEN -6, 204.5 | |
| DEN by 8.6 | |
| Winner: | DEN ***** |
| Spread: | DEN -6 ***** |
| O/U: | OVER ***** |
| 11-Feb | Correct | Games | Win% |
| SU - non ***** | 0 | 0 | --- |
| ATS - non ***** | 0 | 1 | 0.0% |
| O/U - non ***** | 0 | 0 | --- |
| SU ***** | 1 | 2 | 50.0% |
| ATS ***** | 0 | 1 | 0.0% |
| O/U ***** | 1 | 2 | 50.0% |
3 comments:
Good luck tonight,Im staying away from the Cleveland game, but I am with you on Denver
Ooops, also on the Over for the Cavs/ORL
can you update the power rankings after tonights game? Be nice to know where team's stand going into ASG.
Post a Comment