| POR at ATL -3.5 | |
| Winner: | ATL |
| Spread: | ATL -3.5 ***** |
| SU Underdog: | --- |
| CHA at ORL -13 | |
| Winner: | ORL |
| Spread: | ORL -11 ***** |
| SU Underdog: | --- |
| DAL at MIL -1.5 | |
| Winner: | SPLIT |
| Spread: | MIL -1.5 |
| SU Underdog: | --- |
| 16-Nov | Correct | Games | Win% |
| Straight up | 2 | 2 | 100.0% |
| SU Underdog | 0 | 0 | --- |
| ***** ATS | 1 | 2 | 50.0% |
| Non-***** ATS | 0 | 1 | 0.0% |
| Overall ATS | 1 | 3 | 33.3% |
No comments:
Post a Comment