PHX -8 at NO | |
Winner: | SPLIT |
Spread: | NO +8 |
SU Underdog: | --- |
UTA at SAS -5 | |
Winner: | SAS |
Spread: | SAS -5 ***** |
SU Underdog: | --- |
CHI at LAL -10 | |
Winner: | LAL |
Spread: | CHI +10 |
SU Underdog: | --- |
19-Nov | Correct | Games | Win% |
Straight up | 1 | 2 | 50.0% |
SU Underdog | 0 | 0 | --- |
***** ATS | 0 | 1 | 0.0% |
Non-***** ATS | 1 | 2 | 50.0% |
Overall ATS | 1 | 3 | 33.3% |
No comments:
Post a Comment