Last season's results for this model: (I painstakingly wrote programs to ensure that each game was backtested using only stats prior to the game. This way, the backtest occurred as though the season was actually being played.)
Winner: 640-200 (74.4%)
Winner *****: 435-95 (82.1%)
Spread: 514-346 (59.8%)
Spread *****: 165-101 (62.0%)
O/U: 479-381 (55.7%)
O/U *****: 236-191 (55.3%)
>>>Past performance is no guarantee of future results!<<<
There's not too much of a difference, but it doesn't hurt to note them when they come around.
FYI, if I had gotten the model out earlier today, this is what tonight's (it's 2:30 am... so... last night's?) games would have looked like:
BOS -4 at CHA | |
Winner: | SPLIT |
Spread: | BOS -4 |
O/U: | OVER ***** |
SU Underdog: | --- |
WAS at TOR -7 | |
Winner: | TOR ***** |
Spread: | WAS +7 |
O/U: | OVER |
SU Underdog: | --- |
PHX -7 at NYK | |
Winner: | PHX ***** |
Spread: | PHX -7 |
O/U: | OVER |
SU Underdog: | --- |
GS at DEN -15 | |
Winner: | DEN ***** |
Spread: | GS +15 ***** |
O/U: | OVER |
SU Underdog: | --- |
MIA at POR -6.5 | |
Winner: | SPLIT |
Spread: | MIA +6.5 |
O/U: | OVER ***** |
SU Underdog: | --- |
NO at LAL -15 | |
Winner: | LAL ***** |
Spread: | NO +15 |
O/U: | OVER ***** |
SU Underdog: | --- |
1-Dec | Correct | Games | Win% |
Straight Up Non-***** | 2 | 4 | 50.0% |
Straight Up ***** | 0 | 0 | --- |
SU Underdog | 0 | 0 | --- |
ATS Non-***** | 4 | 5 | 80.0% |
ATS ***** | 0 | 1 | 0.0% |
O/U Non-***** | 1 | 3 | 33.3% |
O/U ***** | 3 | 3 | 100.0% |
SU Overall | 2 | 4 | 50.0% |
ATS Overall | 4 | 6 | 66.7% |
O/U Overall | 4 | 6 | 66.7% |
No comments:
Post a Comment