Which reminds me, my final final is tomorrow, so I can't guarantee picks.
ATL at MIA -2.5 | 192.5 |
Winner: | SPLIT |
Spread: | ATL +2.5 ***** |
Underdog: | N/A |
O/U: | OVER |
PHI at CLE -10.5 | 189.5 |
Winner: | Cleveland |
Spread: | CLE -10.5 ***** |
Underdog: | N/A |
O/U: | OVER |
TOR at NJ -3 | 205 |
Winner: | SPLIT |
Spread: | TOR +3 ***** |
Underdog: | N/A |
O/U: | UNDER |
CHI -2 at MEM | 199.5 |
Winner: | SPLIT |
Spread: | CHI -2 |
Underdog: | N/A |
O/U: | UNDER |
SAS -8.5 at MIN | 192.5 |
Winner: | San Antonio |
Spread: | SAS -8.5 |
Underdog: | N/A |
O/U: | SPLIT |
NO at BOS -6.5 | 188.5 |
Winner: | Boston |
Spread: | BOS -6.5 |
Underdog: | N/A |
O/U: | OVER |
IND at DET -7 | 200 |
Winner: | Detroit |
Spread: | IND +7 **** |
Underdog: | N/A |
O/U: | SPLIT |
ORL at PHX -1.5 | 209.5 |
Winner: | Orlando |
Spread: | ORL +1.5 ***** |
Underdog: | Orlando |
O/U: | SPLIT |
LAC at POR -8.5 | 189 |
Winner: | Portland |
Spread: | POR -8.5 |
Underdog: | N/A |
O/U: | OVER |
SAC at LAL -16.5 | 215 |
Winner: | LA Lakers |
Spread: | LAL -16.5 |
Underdog: | N/A |
O/U: | SPLIT |
HOU -1.5 at GS | 215 |
Winner: | Houston |
Spread: | HOU -1.5 ***** |
Underdog: O/U: | N/A UNDER |
Correct | Games | Win% | |
WINS | 6 | 8 | 75.0% |
SPREAD | 8 | 11 | 72.7% |
***** | 6 | 6 | 100.0% |
UNDERDOG WIN | 0 | 1 | 0.0% |
O/U | 3 | 7 | 42.9% |
No comments:
Post a Comment