CHI at CLE -11.5 | |
Winner: | SPLIT |
Spread: | CHI +11.5 ***** |
SU Underdog: | --- |
SAS -1.5 at UTA | |
Winner: | SPLIT |
Spread: | UTA +1.5 |
SU Underdog: | --- |
5-Nov | Correct | Games | Win% |
Straight up | 0 | 0 | --- |
SU Underdog | 0 | 0 | --- |
***** ATS | 1 | 1 | 100.0% |
Non-***** ATS | 1 | 1 | 100.0% |
Overall ATS | 2 | 2 | 100.0% |
2 comments:
Goodluck!! I had an early lean on UTA, lost my butt last night!
You and me both, brotha
Post a Comment