DAL -1 at TOR, 206.5 | |
DAL by 1.7 | |
Winner: | SPLIT |
Spread: | DAL -1 |
O/U: | UNDER |
UTA at DEN -7, 211 | |
DEN by 3.6 | |
Winner: | DEN ***** |
Spread: | UTA +7 |
O/U: | OVER |
17-Jan | Correct | Games | Win% |
SU - non ***** | 0 | 0 | --- |
ATS - non ***** | 0 | 1 | 0.0% |
O/U - non ***** | 2 | 2 | 100.0% |
SU ***** | 1 | 1 | 100.0% |
ATS ***** | 0 | 0 | --- |
O/U ***** | 0 | 0 | --- |
No comments:
Post a Comment