| TOR at NYK -3.5, 216.5 | |
| NYK by 2.4 | |
| Winner: | SPLIT |
| Spread: | TOR +3.5 |
| O/U: | UNDER ***** |
| BOS at ORL -3.5, 189.5 | |
| ORL by 1.5 | |
| Winner: | SPLIT |
| Spread: | BOS +3.5 |
| O/U: | OVER ***** |
| DAL at PHX -2, 216 | |
| PHX by 3.7 | |
| Winner: | SPLIT |
| Spread: | PHX -2 |
| O/U: | UNDER ***** |
| 28-Jan | Correct | Games | Win% |
| SU - non ***** | 0 | 0 | --- |
| ATS - non ***** | 3 | 3 | 100.0% |
| O/U - non ***** | 0 | 0 | --- |
| SU ***** | 0 | 0 | --- |
| ATS ***** | 0 | 0 | --- |
| O/U ***** | 2 | 3 | 66.7% |
No comments:
Post a Comment