TOR at CLE -10, 202.5 | |
CLE by 5.1 | |
Winner: | CLE ***** |
Spread: | TOR +10 |
O/U: | OVER ***** |
IND at MIA -6.5, 205 | |
MIA by 1.9 | |
Winner: | MIA ***** |
Spread: | IND +6.5 |
O/U: | UNDER ***** |
19-Jan | Correct | Games | Win% |
SU - non ***** | 0 | 0 | --- |
ATS - non ***** | 1 | 2 | 50.0% |
O/U - non ***** | 0 | 0 | --- |
SU ***** | 2 | 2 | 100.0% |
ATS ***** | 0 | 0 | --- |
O/U ***** | 2 | 2 | 100.0% |
No comments:
Post a Comment