| NYK at CHI -3, 203 | |
| NYK by 6.2 | |
| Winner: | SPLIT |
| Spread: | NYK +3 ***** |
| O/U: | UNDER ***** |
| ORL -4 at MIA, 200 | |
| ORL by 11.5 | |
| Winner: | SPLIT |
| Spread: | ORL -4 |
| O/U: | OVER |
| PHX at POR -2, 202 | |
| PHX by 5.4 | |
| Winner: | SPLIT |
| Spread: | PHX +2 |
| O/U: | OVER ***** |
| COMBINED | |||
| 17-Dec | Correct | Games | Win% |
| SU - non ***** | 0 | 0 | --- |
| ATS - non ***** | 0 | 2 | 0.0% |
| O/U - non ***** | 0 | 1 | 0.0% |
| SU ***** | 0 | 0 | --- |
| ATS ***** | 0 | 1 | 0.0% |
| O/U ***** | 2 | 2 | 100.0% |
| SU Overall | 0 | 0 | --- |
| ATS Overall | 0 | 3 | 0.0% |
| O/U Overall | 2 | 3 | 66.7% |
1 comment:
Thanks again, as always!
Post a Comment