The SAS-UTA game did what was expected last night: the straight up pick beat the models pick (implied by points). A SU pick is when the original 2 models agree on a winner. If the new model agrees with that, it becomes *****.
Check out nflblackbox.blogspot.com lately? NFLSim is on a sick 3 week streak.
It's probably a good idea to hold off on placing bets for now... it might be better to sit back and watch for a few days/weeks to see what happens. But hell, if you think one looks good, I won't stop ya.
| DEN -3 at CHA, 202.5 | |
| DEN | 109.1 |
| CHA | 97.9 |
| Winner: | SPLIT |
| Spread: | DEN -3 |
| O/U: | OVER |
| MIN at TOR -8, 212 | |
| MIN | 98.5 |
| TOR | 109.5 |
| Winner: | TOR ***** |
| Spread: | TOR -8 |
| O/U: | UNDER ***** |
| MIL at BOS -12.5, 191 | |
| MIL | 96.9 |
| BOS | 101.2 |
| Winner: | BOS ***** |
| Spread: | MIL +12.5 |
| O/U: | OVER ***** |
| NJ at CHI -7, 192 | |
| NJ | 89.3 |
| CHI | 90.3 |
| Winner: | CHI ***** |
| Spread: | NJ +7 |
| O/U: | UNDER ***** |
| CLE -7 at MEM, 193 | |
| CLE | 104.5 |
| MEM | 93.7 |
| Winner: | CLE ***** |
| Spread: | CLE -7 |
| O/U: | OVER |
| SAC at NO -7.5, 211.5 | |
| SAC | 109.4 |
| NO | 105.0 |
| Winner: | NO |
| Spread: | SAC +7.5 ***** |
| O/U: | OVER |
| PHX at DAL -3.5, 214.5 | |
| PHX | 113.8 |
| DAL | 107.9 |
| Winner: | SPLIT |
| Spread: | PHX +3.5 |
| O/U: | OVER |
| ORL -7.5 at LAC, 193 | |
| ORL | 104.3 |
| LAC | 91.5 |
| Winner: | SPLIT |
| Spread: | ORL -7.5 |
| O/U: | OVER |
SAC +7.5 was supposed to be *****. I added the starts after the fact for record keeping purposes.
| 8-Dec | Correct | Games | Win% |
| SU - non ***** | 1 | 1 | 100.0% |
| ATS - non ***** | 4 | 7 | 57.1% |
| O/U - non ***** | 1 | 5 | 20.0% |
| SU ***** | 2 | 4 | 50.0% |
| ATS ***** | 1 | 1 | 100.0% |
| O/U ***** | 1 | 3 | 33.3% |
| SU Overall | 3 | 5 | 60.0% |
| ATS Overall | 5 | 8 | 62.5% |
| O/U Overall | 2 | 8 | 25.0% |
2 comments:
Orlando is a 7.5 point favorite. Are they the play or are LAC the play at +7.5?
nm, forgot you are posting the scores now. derrr.
Post a Comment